principalrihs060@gmail.com
06781-231303
SUCCESION LIST OF PRESIDENTS, G.B. |
||
SI.No. | Name | Duration |
1 | Dr. K. K. Das | 01.06.80 to 18.09.82 |
2 | Dr. K. Patra | 22.10. 82 to 22.10.85 |
3 | Dr. K. Patra | 17.05.86 to 16.05.89 |
4 | Dr. K. Patra | 05.01.90 to 17.08.92 |
5 | The Sub-Collector, Balasore | 18.08.92 to 24.12.92 |
6 | The Dy. Director, +2 (Edu.) Spl. Officer | 13.06.95 to 15.11.95 |
7 | Dr. K. Patra | 16.11.95 to 15.11.98 |
8 | Dr. K. Patra | 09.12.99 to 09.06.2000 |
9 | The Sub-Collector, Balasore | 10.06.2000 to 07.04.2003 |
10 | Dr. K. K. Das | 08.04.2003 to 10.10.2004 |
11 | The Sub-Collector, Balasore | 11.02.2004 to 01.09.2005 |
12 | Sri Ananta Das, MLA, Bhograi | 02.09.2005 to 10.08.2009 |
13 | The Sub-Collector, Balasore | 11.08.2009 to 20.06.2010 |
14 | Sri Ananta Das, MLA, Bhograi | 21.06.2010 to 17.05.2011 |
15 | The Sub-Collector, Balasore | 18.05.2011 to 18.01.2013 |
16 | Sri Ananta Das, MLA, Bhograi (Hon’bleMinister, Higher Education, Govt. of Odisha) | 19.01.2013 to 23.01.2020 |
17 | Sj. Nilu Mohapatra, Sub-Collector, Balasore | 24.01.2020 to 05.01.2022 |
18 | Dr. Gadadhar Das Mohapatra | 06.01.2022 to TILL DATE |
AAt/PO- Jaleswarpur, PS- Bhograi, Dist- Balasore ,State-Odisha, PIN- 756036
principalrihs060@gmail.com
Telephone No. 06781-231303