principalrihs060@gmail.com
06781-231303
+2 |
||||
Stream | Program Name | Course code | Course Name | Intake Capacity |
+2 Arts | +2 Arts | +2 Arts | 384 | |
+2 Science | +2 Science | +2 Science | 256 | |
+2 Commerce | +2 Commerce | +2 Commerce | 128 | |
+2 Vocational | +2 Vocational | CT & OM | +2 Vocational | 48 |
UG |
||||
Stream | Program Name | Course code | Course Name | Intake Capacity |
Arts | Bachelor of Arts | 0319B | Economics | 40 |
Arts | Bachelor of Arts | 0419B | Education | 40 |
Arts | Bachelor of Arts | 0519B | English | 24 |
Arts | Bachelor of Arts | 0819B | History | 40 |
Arts | Bachelor of Arts | 1019B | Mathematics | 16 |
Arts | Bachelor of Arts | 1119B | Odia | 40 |
Arts | Bachelor of Arts | 1319B | Philosophy | 40 |
Arts | Bachelor of Arts | 1419B | Political Science | 40 |
Arts | Bachelor of Arts | 1719B | Sanskrit | 40 |
Science | Bachelor of Science | 5219B | Botany | 48 |
Science | Bachelor of Science | 5319B | Chemistry | 48 |
Science | Bachelor of Science | 5619B | Mathematics | 32 |
Science | Bachelor of Science | 5719B | Physics | 48 |
Science | Bachelor of Science | 5919B | Zoology | 48 |
Commerce | Bachelor of Commerce | 8119B | Commerce | 80 |
PG |
||||
Stream | Program Name | Course code | Course Name | Intake Capacity |
PG | PG in Odia | 11919BM | MA Odia | 16 |
PG | PG in English | 10719BM | MA English | 16 |
AAt/PO- Jaleswarpur, PS- Bhograi, Dist- Balasore ,State-Odisha, PIN- 756036
principalrihs060@gmail.com
Telephone No. 06781-231303